Delivery Information
Terms & Conditions
Christmas & New Year Schedule 2025/2026
| Date | Office Open Hours | Parcel Dispatches & Services* |
| 23rd December | 8:00am – 5:30pm | Last order date for Pre-Christmas Delivery |
| 24th December | 8:00 – 1:00pm | 29th December on Next Working Day Service |
| 25th December | Closed – Merry Christmas! | 29th December on Next Working Day Service |
| 26th December | Closed | 29th December on Next Working Day Service |
| 27th December | Closed | 29th December on Next Working Day Service |
| 28th December | Closed | 29th December on Next Working Day Service |
| 29th December | 9:00am – 3:00pm | Orders received before 12pm on Next Working Day Service |
| 30th December | 9:00am – 3:00pm | Orders received before 12pm on Next Working Day Service |
| 31st December | 9:00am – 3:00pm | 2nd January on Next Working Day Service |
| 1st January | Closed – Happy New Year! | 2nd January on Next Working Day Service |
| 2nd January | 8:00am – 5:00pm | Usual Services Resume |
* Next Working Day Service for Mainland UK addresses only. For any addresses outside of Mainland UK, please allow an extra 1-2 working days for parcel delivery.
PLEASE NOTE: For all Credit Accounts, Goods remain the property of Maclin Sourcing Solutions Limited until paid for in full.
Same working day dispatch is standard on all UK orders processed before 2pm – most orders will be delivered the next working day*
We reserve the right to use Royal Mail for some small, thin or light products and delivery is as follows:
Under 1Kg Royal Mail 2nd Class Post (parcels can take 2-3 days)
1 – 2Kg will be Royal Mail 2nd Class Parcel Post (parcels can take 2-3 days)
Orders over 2 Kgs are sent by Next Working Day Tracked Courier Service (Currently APC Network)
Large volume orders (i.e. Palletised goods) may be shipped by Economy Road Freight – allow 2-3 working days. As a guide, we reserve the right to ship any orders over 160 Kgs by economy road freight. If you require a Next Day Palletised Service and/or Tail Lift Lorry, please call us to check surcharge cost.
Orders for delivery outside of Mainland UK, i.e. South West, Islands, Highlands, N. Ireland, Eire and Channel Islands is typically 2-5 working days on stocked items.
The following delivery information T&Cs apply:
Order Value up to £74.99 (ex VAT) – UK Carriage is £7.50*
Special Offer Products which include basic Free Delivery and Orders £75 (ex VAT) and over are Free Standard UK Delivery however Area Surcharges May Apply* (see below).
*Surcharge areas are: South West, Channel Islands, Northern Ireland, Northern Mainland Scotland, Outer Hebrides, Isle of Man, Scilly Isles, other Isles, Eire. Please see below for additional cost of shipping – this applies to all orders.
| Zone A | Zone B | Zone C |
| Up to £74.99 UK £7.50 | £19.50 | £24.50 |
| £75+ UK FREE | £13.00 | £18.50 |
| All UK mainland postcodes excluding highlands and Ireland | AB | HS1-9 |
| DD8-9 | IV41-51 | |
| FK17-21 | IV55-56 | |
| IV1-20 | KA27-28 | |
| IV21-24 | KW15-17 | |
| IV25 | PA20 | |
| IV26-28 | PA41-49 | |
| IV30-37 | PA60-78 | |
| IV40 | PH42-44 | |
| IV52-54 | ZEl-3 | |
| IV63 | Channel Islands | |
| KW1-14 | Isle of Man | |
| PA21-35 | Isle of Wight | |
| PA36 | Scilly Isles | |
| PA37-39 | Northern Ireland | |
| PA40 | Scottish Islands | |
| PA80 | Eire | |
| PH15-26 | ||
| PH30-31 | ||
| PH32 | ||
| PH33-41 | ||
| PH49-50 | ||
| PO30-41 | ||
| Scottish Highlands |
Call 00 44 (0) 1284 810 887 for Export Carriage Rates & Pricing






